Personal:
Statistically:
playoffs | Yetman (Hal) | Mior (Gat) |
games played | 11 | 9 |
wins | 8 | 8 |
losses | 3 | 1 |
minutes played | 701.56 | 562.52 |
GAA | 2.22 | 2.77 |
save % | 0.925 | 0.877 |
goals against | 26 | 26 |
shots on goal | 347 | 230 |
empty net goals | 0 | 0 |
assists | 1 | 1 |
shut outs | 1 | 0 |
PIM | 0 | 0 |
| | |
reg season | Yetman (Hal) | Mior (Gat) |
games played | 30 | 54 |
wins | 16 | 30 |
losses | 8 | 20 |
minutes played | 1420.58 | 2943.23 |
GAA | 3.46 | 2.77 |
save % | 0.881 | 0.9 |
goals against | 82 | 136 |
shots on goal | 688 | 1366 |
empty net goals | 1 | 4 |
assists | 0 | 3 |
shut outs | 0 | 6 |
PIM | 2 | 13 = sexy |
playoffs | | Gougeon (Rou) |
games played | 10 | 8 |
wins | 8 | 8 |
losses | 2 | 0 |
minutes played | 601.35 | 546.36 |
GAA | 3.19 | 1.76 |
save % | 0.914 | 0.944 |
goals against | 32 | 16 |
shots on goal | 374 | 286 |
empty net goals | 1 | 0 |
assists | 1 | 1 |
shut outs | 1 | 1 |
PIM | 0 | 0 |
| | |
reg season | | Gougeon (Rou)* |
games played | 46 | 59 |
wins | 24 | 23 |
losses | 17 | 32 |
minutes played | 2456.28 | 3294.2 |
GAA | 2.98 | 3.44 |
save % | 0.905 | 0.893 |
goals against | 122 | 189 |
shots on goal | 1287 | 1770 |
empty net goals | 2 | 6 |
assists | 1 | 3 |
shut outs | 0 | 5 |
PIM | 2 | 2 |
____________________________________________
The Q have published a little PDF with lifetime playoff stats for players currently on active rosters. Look at P-O Pelletier amoung the top of stats for all 5 goalie categories. Why? Because despite some VERY crap games this year (the whole team was mired in crap) and being usurped by Mark "the usurper" Yetman for the playoffs, I think he actually is very awesome. You can see it in the way he moves.
News links:
Halifax:
Halifax gets top goal scorer Swan back
Five who stepped up for the herd
Moose erase question marks
Saint John:
Ah, the joys of playoff hockey
Sea Dogs do it
Sea Dogs out Titan, earn right to face Huskies
2 comments:
We don't have a Perrault yet in Hershey, but we do have Francois Bouchard, a QMJHLer, who hasn't yet impressed me... he seems more interested in playing the body than the puck, which leaves the puck sitting there doing nothing every once in a while and forces the rest of the Bears to jump in and cover for him.
I'm not amused.
I was just checking out the Hershey Bears roster - Andrew Gordon was born in Halifax, fucking crazy. Crazy I tells ya. I wonder if his family is still here and if he was a ship-to the US for hockey training kid (like Sid) or if his family moved to the states.
Post a Comment